Plug Nut® Sizes Available
PLUG NUT® INSERT PERFORMANCE CHART |
||||
| SIZE | METAL & THICKNESS (in.) |
SUGGESTED PUSH-IN (lbs.) |
PUSH-OUT MINIMUM (lbs.) |
TORUE-OUT MINIMUM (lb.-in.) |
| #4 - 40 | .029-.049 | 2,000 | 50 | 12 |
| .050+ | 2,000 | 70 | 12 | |
| #6 - 32 | .029 -.049 | 3,150 | 60 | 20 |
| .050 -.085 | 3,150 | 80 | 20 | |
| .086+ | 3,150 | 100 | 20 | |
| #8 - 32 | .034 -.049 | 4,350 | 70 | 30 |
| .050 -.085 | 4,350 | 100 | 50 | |
| .086+ | 4,350 | 130 | 70 | |
| #10 (24/32) | .034 -.049 | 5,500 | 85 | 45 |
| .050 -.085 | 5,500 | 120 | 60 | |
| .086+ | 5,500 | 160 | 80 | |
| 1/4 (20/28) | .050 -.085 | 6,500 | 115 | 140 |
| .086 -.122 | 6,500 | 160 | 160 | |
| .123+ | 6,500 | 180 | 180 | |
| 5/16 (18/24) | .050 -.085 | 9,500 | 140 | *25 |
| .086 -.122 | 9,500 | 200 | *25 | |
| .123+ | 9,500 | 300 | *25 | |
| 3/8 (16/24) | .050 -.085 | 12,500 | 175 | *50 |
| .086 -.122 | 12,500 | 250 | *50 | |
| .123+ | 12,500 | 375 | *50 | |
| 1/2 (13-20) | .086 -.122 | 14,000 | 300 | *75 |
| .123 -.229 | 14,000 | 420 | *75 | |
| .230+ | 14,000 | 570 | *75 | |
| 5/8-11 | .123 -.239 | 15,500 | 470 | *100 |
| .230 -.374 | 15,500 | 620 | *100 | |
| .375+ | 15,500 | 780 | *100 | |
| 3/4-10 | .123 -.229 | 17,000 | 490 | *150 |
| .230 -.374 | 17,000 | 660 | *150 | |
| .375+ | 17,000 | 870 | *150 | |
* Denotes lbs. - ft.
NOTE: Values are based on low carbon, cold rolled steel strip RB 80-95. All values will be reduced for equivalent thickness of aluminum.