Plug Nut® Sizes Available
Use the table below to help select the correct threaded inserts - Plug Nuts® - for your metal fastening needs. For assistance in your selection, use our guide to selecting self-clinching metal fasteners, or contact us with your questions.
PLUG NUT® SELECTION TABLE |
||||||||||
FEDERAL STOCK NUMBER |
Part |
Size |
(P) Plate Thickness |
Identification |
(A) |
(H) Dia. |
(D) |
Material |
||
| Number | Bolt Dia. | Min. | Max. | Max. | Max. | Min. | ||||
| LN0202 | #4 - 40 | 0.029 | 0.049 | #4 - 40 X .029 | 0.068 | 0.165 | 0.168 | 7/32″ | CARBON STEEL | |
| 5310-01-267-6336 | LN0205 | 0.05 | #4 - 40 X .050 | 0.048 | ||||||
| LN0402 | #6 - 32 | 0.029 | 0.049 | #6 - 32 X .029 | 0.105 | 0.195 | 0.199 | 9/32″ | CARBON STEEL | |
| LN0405 | 0.05 | 0.085 | #6 - 32 X .050 | 0.085 | ||||||
| LN0408 | 0.086 | #6 - 32 X .086 | 0.054 | |||||||
| LN0503 | #8 - 32 | 0.034 | 0.049 | #8 - 32 X .034 | 0.113 | 0.233 | 0.236 | 11/32″ | CARBON STEEL | |
| LN0505 | 0.05 | 0.085 | #8 - 32 X .050 | 0.095 | ||||||
| LN0508 | 0.086 | #8 - 32 X .086 | 0.06 | |||||||
| LN0603 | -24 10- -32 |
0.034 | 0.049 | #10 - 24 X .034 | 0.125 | 0.271 | 0.275 | 3/8″ | CARBON STEEL | |
| LN1803 | 0.034 | 0.049 | #10 - 32 X .034 | 0.125 | ||||||
| LN0605 | 0.05 | 0.085 | #10 - 24 X .050 | 0.107 | ||||||
| LN1805 | 0.05 | 0.085 | #10 - 32 X .050 | 0.107 | ||||||
| LN0608 | 0.086 | #10 - 24 X .086 | 0.072 | |||||||
| 5310-01-072-1110 | LN1808 | 0.086 | #10 - 32 X .086 | 0.072 | ||||||
| LN0805 | -20 1/4- -28 |
0.05 | 0.085 | 1/4 - 20 X .050 | 0.159 | 0.374 | 0.379 | 15/32″ | CARBON STEEL | |
| 5310-01-360-2048 | LN2005 | 0.05 | 0.085 | 1/4 - 28 X .050 | 0.159 | |||||
| LN0808 | 0.086 | 0.122 | 1/4 - 20 X .086 | 0.125 | ||||||
| 5310-00-820-3187 | LN2008 | 0.086 | 0.122 | 1/4 - 28 X .086 | 0.125 | |||||
| 5310-00-168-2924 | LN0812 | 0.123 | 1/4 - 20 X .123 | 0.089 | ||||||
| 5310-00-825-1304 | LN2012 | 0.123 | 1/4 - 28 X .123 | 0.089 | ||||||
| 5310-01-391-4155 | LN0817 | 0.230 | 1/4 - 20 X .230 | 0.212 | 0.717 | 0.725 | 7/8″ | |||
| LN0905 | -18 5/16- -24 |
0.05 | 0.085 | 5/16 - 18 X .050 | 0.198 | 0.437 | 0.441 | 9/16″ | CARBON STEEL | |
| LN2105 | 0.05 | 0.085 | 5/16 - 24 X .050 | 0.198 | ||||||
| LN0908 | 0.086 | 0.122 | 5/16 - 18 X .086 | 0.164 | ||||||
| LN2108 | 0.086 | 0.122 | 5/16 - 24 X .086 | 0.164 | ||||||
| LN0912 | 0.123 | 5/16 - 18 X .123 | 0.128 | |||||||
| 5310-00-096-9660 | LN2112 | 0.123 | 5/16 - 24 X .123 | 0.128 | ||||||
| LN1005 | -16 3/8- -24 |
0.05 | 0.085 | 3/8 - 16 X .050 | 0.253 | 0.53 | 0.535 | 11/16″ | CARBON STEEL | |
| LN2205 | 0.05 | 0.085 | 3/8 - 24 X .050 | 0.253 | ||||||
| LN1008 | 0.086 | 0.122 | 3/8 - 16 X .086 | 0.221 | ||||||
| LN2208 | 0.086 | 0.122 | 3/8 - 24 X .086 | 0.221 | ||||||
| 5310-00-801-6587 | LN1012 | 0.123 | 3/8 - 16 X .123 | 0.183 | ||||||
| LN2212 | 0.123 | 3/8 - 24 X .123 | 0.183 | |||||||
| LN1108 | -13 1/2- -20 |
0.086 | 0.122 | 1/2 - 13 X .086 | 0.356 | 0.717 | 0.725 | 7/8″ | CARBON STEEL | |
| LN2308 | 0.086 | 0.122 | 1/2 - 20 X .086 | 0.356 | CARBON STEEL | |||||
| LN1112 | 0.123 | 0.229 | 1/2 - 13 X .123 | 0.32 | CARBON STEEL | |||||
| LN2312 | 0.123 | 0.229 | 1/2 - 20 X .123 | 0.32 | CARBON STEEL | |||||
| LN1123 | 0.23 | 1/2 - 13 X .230 | 0.212 | CARBON STEEL | ||||||
| LN1123 | 0.23 | 1/2 - 13 X .230 | 0.212 | 303 STAINLESS STEEL | ||||||
| 5310-00-068-6176 | LN2323 | 0.23 | 1/2 - 20 X .230 | 0.212 | CARBON STEEL | |||||
| LN1144 | 1/2–13 | .230/ | 1/2-13X.230 | 0.22 | .627 | .625 | 1.00″ | 303 STAINLESS STEEL | ||
| LN1212 | 5/8″ - 11 | 0.123 | 0.229 | 5/8 - 11 X .123 | 0.43 | 0.873 | 0.88 | 1-1/8″ | CARBON STEEL | |
| LN1223 | 0.23 | 0.374 | 5/8 - 11 X .230 | 0.322 | ||||||
| LN1237 | 0.375 | 5/8 - 11 X .375 | 0.182 | |||||||
| LN1312 | 3/4″ - 10 | 0.123 | 0.229 | 3/4 - 10 X .123 | 0.539 | 1.06 | 1.068 | 1 - 1/4″ | CARBON STEEL | |
| LN1323 | 0.23 | 0.374 | 3/4 - 10 X .230 | 0.431 | ||||||
| LN1337 | 0.375 | 3/4 - 10 X .375 | 0.291 | |||||||
